Municipality
Estebanía real estate
Estebanía is a municipality in Azua, Dominican Republic. We have no live listings here yet.
Places in Estebanía
EstebaníaEl MemizoLa ChinaLa TunitaLas FloresLos CartonesPlacer Bonito (Pueblo Arriba)Sabana de San Juan
Hurricane and earthquake history
| Hurricanes whose centre passed within 50 km, since 1980 | 2 |
| Strongest of them | Emily, 1987 · Category 3 · 44 km away |
| Most recent | Georges, 1998 · Category 2 · 25 km away |
| Tropical storms or stronger, same window | 9 |
| Earthquakes of magnitude 5+ within 100 km, since 1973 | 11 |
| Largest recorded within 150 km | M7.1, 1948 · 127 km away (11 km WNW of Sánchez, Dominican Republic) |
History, not a forecast. These are counts of what has happened near Estebanía, not the chance of it happening again or of how a particular building would fare. See hurricanes and insurance. Sources: NOAA IBTrACS v04r01, fetched 2026-09-28; USGS earthquake catalogue, fetched 2026-09-28.
Estebanía at a glance
| Official name | Estebanía |
| Type | Municipality |
| Part of | Azua |
| Postal codes | 10601, 10602, 10603, 10605, 10606, 10607 |
| Homes for sale we track | 0 |
| Foreign ownership | Foreigners can own property outright, with the same rights as Dominican citizens. |
Boundaries and population: © OpenStreetMap contributors via Overture Maps (ODbL), release 2026-09-23.1 · Wikidata. Postal codes: GeoNames (CC BY 4.0).